Carbon Steel Eye Bolt — Factory Direct Supplier | Huaxia-Steel
Carbon steel eye bolts are lifting and rigging hardware featuring a closed loop (eye) at one end and a threaded shank at the other. They are used for lifting, pulling, anchoring, and securing loads in construction, manufacturing, and marine applications. Huaxia-Steel supplies forged carbon steel eye bolts to DIN 580, DIN 582, and ASME B18.15 standards, with working load limits from 50 kg to 10,000 kg. Available in plain, zinc-plated, and hot-dip galvanized finishes.
Product Overview
Eye bolts are classified by eye shape (forged closed eye, bent wire eye), shank type (full thread, partial thread, shoulder, non-shoulder), and material grade. Forged eye bolts (DIN 580) are significantly stronger than bent-wire eye bolts because the eye is formed from solid bar stock with no weld, eliminating the weakest point. Shoulder eye bolts feature a bearing surface (shoulder) below the eye that distributes load and allows angled lifting up to 45° from vertical (at reduced WLL).

Specification
Value
Specification Table: Dimensions & Load Capacity
Forged Shoulder Eye Bolt — DIN 580
| Thread Size | Eye ID (mm) | Eye OD (mm) | Shank Length (mm) | WLL 0° (kg) | WLL 45° (kg) | Weight (g/pc) |
|---|---|---|---|---|---|---|
| M6 | 12 | 20 | 20 | 50 | 10 | 15 |
| M8 | 14 | 24 | 25 | 100 | 20 | 30 |
| M10 | 16 | 28 | 30 | 200 | 40 | 55 |
| M12 | 19 | 34 | 35 | 300 | 60 | 90 |
| M16 | 24 | 42 | 45 | 600 | 120 | 180 |
| M20 | 28 | 50 | 55 | 1,000 | 200 | 320 |
| M24 | 33 | 58 | 65 | 1,500 | 300 | 500 |
| M30 | 40 | 70 | 80 | 2,500 | 500 | 900 |
| M36 | 48 | 82 | 95 | 4,000 | 800 | 1,500 |
| M42 | 56 | 95 | 110 | 6,000 | 1,200 | 2,400 |
| M48 | 65 | 110 | 130 | 8,000 | 1,600 | 3,700 |
| M56 | 75 | 125 | 150 | 10,000 | 2,000 | 5,500 |
WLL at 0° = straight vertical lift. WLL at 45° = angled lift (only for shoulder eye bolts, non-shoulder types must not be used at angles). WLL at 90° (transverse load) is NOT permitted for standard eye bolts.
Eye Nut (DIN 582) — Female Thread
| Thread Size | Eye ID (mm) | Eye OD (mm) | Height (mm) | WLL 0° (kg) | Weight (g/pc) |
|---|---|---|---|---|---|
| M6 | 12 | 20 | 16 | 50 | 12 |
| M10 | 16 | 28 | 22 | 200 | 42 |
| M16 | 24 | 42 | 32 | 600 | 140 |
| M24 | 33 | 58 | 45 | 1,500 | 400 |
| M36 | 48 | 82 | 65 | 4,000 | 1,200 |
Available Grades
| Grade | Material | Tensile (MPa) | Yield (MPa) | Application |
|---|---|---|---|---|
| Standard | C35 (forged carbon steel) | 600-750 | 400+ | General lifting, rigging |
| High-strength | 1045 (quenched & tempered) | 750-900 | 550+ | Heavy-duty lifting, repeated cycles |
| Premium | 35CrMo (alloy steel, Q&T) | 900-1100 | 700+ | Critical lifts, offshore, sub-zero |
Manufacturing Standards
- DIN 580: Forged steel lifting eyebolts with shoulder (European standard, most common)
- DIN 582: Forged steel lifting eye nuts (female thread)
- ASME B18.15: Forged steel eyebolts (US standard, shoulder and pattern types)
- BS 4278: Eyebolts for lifting purposes (British standard)
- ISO 3266: Forged steel eyebolts for general lifting purposes
- DGUV: German statutory accident insurance — load test certification required for lifting equipment
Applications
| Industry | Typical Use | Recommended Type | Surface |
|---|---|---|---|
| Construction | Lifting precast panels, steel beams | DIN 580 M16-M36 | HDG |
| Manufacturing | Lifting machinery, motors, pumps | DIN 580 M10-M24 | Zinc plated |
| Marine | Mooring, rigging, anchor points | DIN 580 M20-M48, 35CrMo | HDG or stainless |
| Oil & Gas | Lifting flanges, valves, pipe spools | ASME B18.15 premium | Plain or zinc |
| Transport | Cargo securing, tie-down points | DIN 580 M12-M20 | Zinc plated |
| Precast concrete | Embedded lifting points | Special embedment eye bolts | Plain |
Quality Assurance
- Material certification: EN 10204 3.1 MTC with full chemistry and mechanical properties
- Proof load test: 2× WLL (per DIN 580 / ISO 3266), 100% batch tested
- Ultimate load test: 5× WLL minimum (destructive test, 1 per 500 pcs or per batch)
- Dimensional inspection: thread gauging (6g GO/NO-GO), eye ID/OD measurement
- Hardness testing: HRC tested per heat lot
- Magnetic particle inspection (MPI): 100% on forged eyes for critical applications
- DGUV/CE certificate available for European market
- Third-party inspection: SGS, BV, DNV available on request
Packaging & Shipping
| Package Type | Quantity | Weight (kg) | Notes |
|---|---|---|---|
| Plastic bag | 10-50 pcs | 0.5-5 | Small sizes M6-M12 |
| Carton box | 20-100 pcs | 5-25 | Medium sizes M10-M24 |
| Wooden case | 5-50 pcs | 10-50 | Large sizes M24-M56 |
| Pallet | Multiple cartons | 500-1000 | Bulk orders |
Each eye bolt is individually tagged with size, WLL, batch number, and manufacturer mark. Export packaging includes VCI paper, desiccant, and ISPM-15 pallets.

Conclusion
Carbon steel eye bolts are critical lifting safety components where failure can cause serious injury or property damage. Selecting forged shoulder types (DIN 580), matching the WLL to the load, and respecting angle limitations ensures safe lifting operations. Huaxia-Steel supplies forged eye bolts and eye nuts from M6 to M72 with full proof load certification, DGUV testing, and global shipping.

Need carbon steel eye bolts for lifting applications? Contact Huaxia-Steel for factory-direct pricing, proof load certificates, and global shipping.





