Carbon Steel Expanded Metal — Factory Direct Supplier | Huaxia-Steel
Carbon steel expanded metal is a versatile mesh product created by simultaneously slitting and stretching a solid steel sheet, forming a diamond or hexagonal pattern of uniform openings. Unlike welded wire mesh, expanded metal has no joints or welds — every strand is part of the original sheet, giving it exceptional strength-to-weight ratio. Huaxia-Steel supplies carbon steel expanded metal in standard and flattened styles, with a wide range of mesh sizes, strand widths, and sheet dimensions for industrial, architectural, and safety applications.
Product Overview
Expanded metal is manufactured by feeding a flat steel sheet through a progressive slitting and stretching machine. The resulting mesh has raised diamond-shaped openings (standard/raised style) or can be cold-rolled flat (flattened style). The manufacturing process wastes no material — the finished mesh weighs the same as the original sheet, making it highly economical compared to perforated metal or welded mesh.
| Specification | Value |
|---|---|
| Product type | Hot-rolled / cold-rolled carbon steel expanded metal |
| Styles | Standard (raised) / Flattened |
| Mesh patterns | Diamond (standard), Hexagonal, Square |
| Sheet thickness | 0.5mm – 8mm (parent sheet) |
| Sheet width | 600mm – 2400mm |
| Sheet length | 1000mm – 6000mm |
| Mesh opening size | 6mm – 100mm (short way of opening) |
| Strand width | 1.5mm – 15mm |
| Open area | 20% – 85% |
| Surface treatment | Hot-dip galvanized, electro-galvanized, PVC coated, painted, mill finish |
| Certification | EN 10204 3.1 MTC, ISO 9001 |
Specification Table: Common Mesh Sizes
Standard (Raised) Expanded Metal
| Designation | SWO (mm) | LWO (mm) | Strand Width (mm) | Sheet Thickness (mm) | Weight (kg/m²) | Open Area (%) |
|---|---|---|---|---|---|---|
| EM-13×25 | 13 | 25 | 2.0 | 1.5 | 4.8 | 62 |
| EM-19×50 | 19 | 50 | 2.5 | 2.0 | 5.5 | 68 |
| EM-25×50 | 25 | 50 | 3.0 | 2.5 | 7.8 | 65 |
| EM-30×60 | 30 | 60 | 3.5 | 3.0 | 9.2 | 70 |
| EM-40×80 | 40 | 80 | 4.0 | 3.5 | 10.5 | 73 |
| EM-50×100 | 50 | 100 | 5.0 | 4.0 | 12.8 | 75 |
| EM-60×120 | 60 | 120 | 6.0 | 5.0 | 16.5 | 78 |
SWO = Short Way of Opening; LWO = Long Way of Opening. Weight is approximate and varies with steel grade and galvanizing.
Flattened Expanded Metal
| Designation | SWO (mm) | LWO (mm) | Strand Width (mm) | Flattened Thickness (mm) | Weight (kg/m²) |
|---|---|---|---|---|---|
| FEM-10×25 | 10 | 25 | 1.8 | 1.2 | 3.8 |
| FEM-15×40 | 15 | 40 | 2.2 | 1.5 | 4.5 |
| FEM-20×50 | 20 | 50 | 2.8 | 2.0 | 6.2 |
| FEM-30×60 | 30 | 60 | 3.5 | 2.5 | 8.0 |
| FEM-40×80 | 40 | 80 | 4.0 | 3.0 | 9.5 |
Available Material Grades
| Grade | Standard | Tensile (MPa) | Yield (MPa) | Best For |
|---|---|---|---|---|
| Q235B | GB/T 700 | 375-500 | 235 | General purpose; most economical |
| Q355B | GB/T 1591 | 470-630 | 355 | Heavy-duty walkways; high-load applications |
| A36 | ASTM | 400-550 | 250 | North American structural applications |
| S235JR | EN 10025 | 430-510 | 235 | European CE-marked projects |
| SPCC | JIS G3141 | 270+ | — | Light-gauge decorative mesh (≤1mm) |
| Galvanized | ASTM A653 / GB/T 2518 | 270-500 | — | Corrosion-resistant outdoor applications |
Manufacturing Standards
- GB/T 18601: Expanded steel mesh (Chinese standard)
- JIS G3353: Expanded metal (Japanese standard)
- ISO 9001: Quality management system certification
- ASTM F1267: Standard specification for expanded metal
- EN 10223-7: Hexagonal steel wire mesh products (European)
Applications
| Application | Why Expanded Metal? | Recommended Type |
|---|---|---|
| Walkway grating / catwalks | Anti-slip raised surface; high load capacity; lightweight | Standard raised, 4-5mm thickness, galvanized |
| Security fencing & gates | Cannot be cut with bolt cutters; visually transparent | Flattened, 2-3mm, galvanized + PVC coated |
| Machinery guards | Open mesh allows ventilation while preventing contact | Standard raised, 1.5-2.5mm |
| Architectural facades | Aesthetic diamond pattern; sun shading; lightweight | Flattened, 1-2mm, painted or anodized |
| Reinforcement mesh | Bonds well with concrete; economic alternative to rebar mesh | Standard raised, 3-5mm |
| Filter & screen media | Precise opening size; durable; self-cleaning | Flattened, 0.5-1.5mm, custom mesh |
| Plastering lath | Excellent mechanical key for plaster/renders | Standard raised, 0.5-1mm, galvanized |
| Storage bins & enclosures | Self-supporting; no frame needed for light loads | Standard raised, 2-3mm |
Quality Assurance
- EN 10204 3.1 MTC with chemical composition and mechanical properties
- Mesh dimension verification — SWO, LWO, strand width, and sheet thickness per tolerance spec
- Open area calculation — verified per ASTM F1267 or GB/T 18601
- Third-party inspection by SGS, BV, or TÜV on request
- Heat number traceability for material certification
Packaging & Shipping
- Standard packaging: Wooden pallets with steel strapping; sheets separated by corrugated board
- Export packaging: VCI film + plastic wrap + wooden pallet; edge protectors on all four sides
- Container loading: 20’GP holds 10-20 tons; 40’GP holds 15-25 tons (volume-limited for large sheet sizes)
- Loading port: Shanghai, Ningbo, Tianjin, Qingdao
- Lead time: 7-15 days for standard mesh sizes; 15-25 days for custom specifications
- MOQ: 2 tons (standard); 5 tons (custom mesh or galvanized)
Why Choose Huaxia-Steel?
- Full range of mesh sizes: SWO from 6mm to 100mm
- Both raised and flattened styles available
- Hot-dip galvanized, electro-galvanized, and PVC-coated finishes
- Competitive pricing: $0.80-3.50/m² depending on specification (FOB)
- Custom sheet sizes and mesh patterns — no tooling charge for standard patterns
- ISO 9001 certified manufacturing with full material traceability
- Global export to 80+ countries
- Fast delivery: 7-15 days for standard sizes from stock
Get a Quote: Contact Huaxia-Steel with your expanded metal requirements — mesh size (SWO × LWO), strand width, sheet thickness, style (raised/flattened), surface treatment, sheet dimensions, and quantity. We will respond within 24 hours with a detailed quotation.








