Product Overview
Carbon steel wire mesh is a versatile metal mesh product manufactured by welding or weaving low-carbon steel wires into a grid pattern. Known for its high strength, uniform mesh openings, and excellent cost-to-performance ratio, carbon steel wire mesh is widely used in construction reinforcement, industrial filtration, security fencing, agriculture, and material handling. Huaxia-Steel supplies both welded wire mesh and woven wire mesh in a comprehensive range of wire diameters, mesh sizes, and panel dimensions, manufactured to international standards.
Our carbon steel wire mesh is produced from high-quality low-carbon wire rods (SAE 1006-1020 or equivalent), ensuring consistent tensile strength, uniform coating adhesion, and reliable weld integrity. Surface treatments include hot-dip galvanizing, electro-galvanizing, and PVC coating for corrosion protection in various environments.
Specifications
Welded Wire Mesh
| Mesh Size (mm) | Wire Diameter (mm) | Panel Width (m) | Panel Length (m) | Weight (kg/m²) |
|---|---|---|---|---|
| 12.7 × 12.7 | 0.6-1.2 | 0.9-2.4 | 15-30 | 0.45-1.80 |
| 19.1 × 19.1 | 0.7-1.4 | 0.9-2.4 | 15-30 | 0.34-1.36 |
| 25.4 × 25.4 | 0.8-2.0 | 0.9-2.4 | 15-30 | 0.26-1.63 |
| 50 × 50 | 1.5-4.0 | 1.0-3.0 | 2.0-6.0 | 0.47-3.33 |
| 75 × 75 | 2.0-5.0 | 1.0-3.0 | 2.0-6.0 | 0.56-3.47 |
| 100 × 100 | 3.0-6.0 | 1.5-3.0 | 2.0-6.0 | 0.88-3.53 |
| 150 × 150 | 4.0-6.0 | 2.0-3.0 | 2.0-6.0 | 1.06-2.37 |
| 200 × 200 | 5.0-8.0 | 2.0-3.0 | 2.0-6.0 | 1.23-3.14 |
Woven Wire Mesh (Plain Weave)
| Mesh (per inch) | Wire Diameter (mm) | Aperture (mm) | Open Area (%) |
|---|---|---|---|
| 4 | 1.60 | 4.75 | 56% |
| 8 | 0.90 | 2.28 | 57% |
| 12 | 0.60 | 1.52 | 57% |
| 20 | 0.40 | 0.87 | 49% |
| 40 | 0.20 | 0.44 | 49% |
| 60 | 0.15 | 0.27 | 42% |
Available Surface Treatments
| Treatment | Coating Weight/Thickness | Corrosion Resistance | Typical Service Life |
|---|---|---|---|
| Hot-dip galvanized (after weld) | 50-300 g/m² | Excellent | 15-30 years |
| Electro-galvanized (before weld) | 10-30 g/m² | Good (indoor/dry) | 5-10 years |
| PVC coated | 0.3-0.8 mm | Excellent (chemical + weather) | 15-25 years |
| Black (uncoated) | — | None (requires painting) | 2-5 years (with maintenance) |
Available Carbon Steel Grades
| Wire Grade | Standard | Tensile Strength (MPa) | Carbon (%) | Application |
|---|---|---|---|---|
| SAE 1006 | ASTM A510 | 340-480 | 0.04-0.08 | Light mesh, fine wire |
| SAE 1018 | ASTM A510 | 410-540 | 0.15-0.20 | General-purpose mesh |
| SAE 1020 | ASTM A510 | 440-580 | 0.18-0.23 | Heavy-duty mesh, fencing |
| Q195 | GB/T 701 | 370-460 | ≤0.12 | Light welded mesh |
| Q235 | GB/T 701 | 410-520 | ≤0.20 | Reinforcement mesh |
Manufacturing Standards
| Standard | Scope |
|---|---|
| ASTM A185 | Welded wire fabric for concrete reinforcement |
| ASTM A497 | Welded deformed steel wire fabric |
| EN 10218-2 | Steel wire and wire products — tolerances |
| GB/T 33261-2016 | Welded wire mesh (Chinese standard) |
| ISO 4783-1/2/3 | Industrial wire screens and woven wire cloth |
Applications
- Construction reinforcement: Concrete slab reinforcement, wall reinforcement, road mesh
- Security & Fencing: Perimeter fencing, window guards, machine guards, partition walls
- Agriculture: Livestock enclosures, poultry cages, crop protection, garden fencing
- Industrial filtration: Particle filtration, screening, sieving, strainers
- Material handling: Baskets, containers, drying racks, storage bins
- Infrastructure: Slope stabilization, gabion walls, road reinforcement
Quality Assurance
- Wire tensile testing: Per ASTM A370/E8, one test per wire coil lot
- Weld shear strength: Minimum 400 MPa for structural mesh per ASTM A497
- Coating adhesion: Wrap test per ASTM A641 for galvanized wire
- Dimensional verification: Aperture, wire diameter, panel dimensions per EN 10218-2
- Coating weight: Stripping test per ASTM A90 for galvanized coatings
- Documentation: EN 10204 3.1 MTC with chemistry and tensile results
Packaging & Shipping
- Panel packaging: Panels stacked flat, bundled with steel straps, wrapped in moisture-proof paper
- Roll packaging: Flexible mesh rolled and wrapped in plastic film (for woven mesh)
- Pallet option: Wooden pallets available for small-panel shipments
- Container loading: 20ft container holds ~20-25 MT; 40ft container holds ~25-28 MT
- Marking: Each bundle tagged with mesh size, wire diameter, grade, and quantity
Why Choose Huaxia-Steel?
Huaxia-Steel supplies carbon steel wire mesh directly from certified factories with decades of manufacturing experience. We offer custom mesh sizes, special wire diameters, and various surface treatments to meet your exact requirements. Our minimum order quantity is flexible (5 MT for standard sizes, 10 MT for custom configurations), and we provide complete export documentation and logistics support.
Request a quote today — send us your mesh specifications (mesh size, wire diameter, panel dimensions, grade, surface treatment, and quantity) for a detailed quotation within 24 hours.





