Carbon Steel Washer — Factory Direct Supplier | Huaxia-Steel
Carbon steel washers are essential fastening components that distribute load, prevent surface damage, and provide a sealing surface under bolt heads and nuts. Huaxia-Steel manufactures and supplies carbon steel flat washers, spring washers, and lock washers to DIN, ASTM, and JIS standards, with zinc plating, hot-dip galvanizing, and black oxide surface treatments. Available in sizes from M3 to M72, our washers are produced from Q235, 1045, and 65Mn carbon steel with full mill certification.
Product Overview
Washers serve three primary functions in bolted joints: (1) distribute clamping force over a larger area to prevent surface indentation, (2) prevent loosening under vibration (lock/spring washers), and (3) provide a smooth bearing surface for nut rotation. Carbon steel is the most common washer material due to its low cost, adequate strength, and compatibility with standard bolting grades. For corrosive environments, carbon steel washers are supplied with zinc plating (Zn 5-15μm) or hot-dip galvanizing (Zn 50-80μm).

Specification
Value
Specification Table: Dimensions & Weight
Flat Washer — DIN 125 (Metric)
| Nominal Size | Inner Dia (d1, mm) | Outer Dia (d2, mm) | Thickness (h, mm) | Weight (g/pc) |
|---|---|---|---|---|
| M6 | 6.4 | 12.0 | 1.6 | 1.2 |
| M8 | 8.4 | 16.0 | 1.6 | 2.0 |
| M10 | 10.5 | 20.0 | 2.0 | 3.8 |
| M12 | 13.0 | 24.0 | 2.5 | 6.6 |
| M16 | 17.0 | 30.0 | 3.0 | 11.5 |
| M20 | 21.0 | 37.0 | 3.0 | 16.8 |
| M24 | 25.0 | 44.0 | 4.0 | 30.0 |
| M30 | 31.0 | 56.0 | 4.0 | 48.2 |
| M36 | 37.0 | 66.0 | 5.0 | 79.3 |
| M48 | 50.0 | 92.0 | 8.0 | 221.0 |
Spring Washer — DIN 127 (Metric)
| Nominal Size | Inner Dia (d1, mm) | Outer Dia (d2, mm) | Thickness (s, mm) | Free Height (b, mm) |
|---|---|---|---|---|
| M6 | 6.1 | 10.0 | 1.6 | 2.8 |
| M8 | 8.1 | 13.0 | 2.0 | 3.5 |
| M10 | 10.2 | 16.0 | 2.5 | 4.4 |
| M12 | 12.2 | 20.0 | 3.0 | 5.2 |
| M16 | 16.2 | 26.0 | 3.5 | 6.2 |
| M20 | 20.2 | 32.0 | 4.0 | 7.0 |
| M24 | 24.5 | 38.0 | 4.5 | 7.9 |
| M30 | 30.5 | 48.0 | 5.5 | 9.7 |
Available Grades
| Grade | Carbon (%) | Tensile (MPa) | Hardness | Application |
|---|---|---|---|---|
| Q235 | 0.14-0.22 | 375-460 | HV 100-150 | Standard flat washers for general use |
| 1045 (C45) | 0.43-0.50 | 600-750 | HV 300-400 | Hardened flat washers for high-strength bolts |
| 65Mn | 0.62-0.70 | 900-1100 | HRC 44-51 | Spring washers, lock washers |
| 35CrMo | 0.32-0.40 (alloy) | 800-950 | HRC 28-35 | High-temperature / pressure vessel flange washers |
Manufacturing Standards
- DIN 125-1: Flat washers, medium series (most common for general use)
- DIN 125-2: Flat washers, large outer diameter (for soft materials / oversized holes)
- DIN 127: Helical spring lock washers (split washers)
- DIN 128: Toothed lock washers (internal / external teeth)
- DIN 6916: Plain washers for structural bolting (HV system, for high-strength bolts)
- ASTM F436: Hardened steel washers for structural bolting (US standard)
- JIS B 1256: Plain washers (Japanese standard)
- ISO 7089/7090: Plain washers (international standard)
Applications
| Industry | Application | Recommended Type |
|---|---|---|
| Structural steel | Bolted connections for buildings, bridges | DIN 6916 / ASTM F436 (hardened) |
| Petrochemical | Flange bolting, pressure vessels | DIN 125 flat + 35CrMo for high temp |
| Machinery | General equipment assembly | DIN 125 flat + DIN 127 spring |
| Automotive | Engine, chassis fastening | Spring washer + flat washer combo |
| Electrical | Grounding connections, switchgear | DIN 125 large OD, zinc plated |
| Marine | Shipbuilding, offshore platforms | HDG (hot-dip galvanized) flat washers |
Quality Assurance
- Material certification: EN 10204 3.1 MTC with chemistry and mechanical properties
- Dimensional inspection: 100% inline gauging of ID, OD, and thickness
- Hardness testing: HRC/HV tested per batch (spring washers: 100% batch test)
- Surface treatment verification: coating thickness measured with X-ray fluorescence (XRF)
- Salt spray test: zinc-plated washers tested to 48-96 hours neutral salt spray (NSS)
- Third-party inspection available: SGS, BV, TUV on request
Packaging & Shipping
| Package Type | Quantity | Weight (kg) | Dimensions |
|---|---|---|---|
| Plastic bag (small sizes M3-M12) | 100-1000 pcs | 0.1-5 | 10×15cm |
| Carton box (M6-M24) | 500-5000 pcs | 5-25 | 30×20×15cm |
| Wooden case (M24-M72) | 100-1000 pcs | 20-50 | 40×30×25cm |
| Pallet (bulk orders) | 10-50 cartons | 500-1000 | 120×100×150cm |
Export packaging includes anti-corrosion VCI paper, desiccant, and ISPM-15 heat-treated wooden pallets. Custom labeling and barcoding available.

Conclusion
Carbon steel washers may be small components, but they play a critical role in joint integrity and safety. Huaxia-Steel supplies flat washers, spring washers, and lock washers in sizes M3-M72, with multiple surface treatments and full quality documentation. Factory-direct pricing, global shipping, and flexible MOQ make us the preferred washer supplier for fabricators, EPC contractors, and distributors worldwide.

Need carbon steel washers for your project? Contact Huaxia-Steel for a quote within 24 hours. Factory-direct pricing, full MTC, and global shipping.





