Carbon Steel I-Beam — Factory Direct Supplier | Huaxia-Steel

Carbon steel I-beams (also called H-beams or universal beams) are the primary load-bearing members in steel structures — used in warehouses, bridges, machinery frames, and platform supports. Their I-shaped cross-section efficiently resists bending, making them the most economical choice for spanning applications.
Huaxia Steel supplies standard and wide-flange I-beams to GB, ASTM, JIS, and EN standards, with mill-direct pricing.

Product Specifications
Size Range
| Parameter | Range |
|---|---|
| Height | 100–630 mm |
| Flange width | 68–300 mm |
| Web thickness | 4.5–15 mm |
| Flange thickness | 7–20 mm |
| Length | 6–12 m (standard) or custom |
| Standard | GB/T 706, ASTM A992, JIS G3192, EN 10034 |
Beam Types
| Type | Description | Common Sizes |
|---|---|---|
| I-beam (standard) | Tapered flange, narrow | 10#–63# (100–630 mm) |
| H-beam (wide flange) | Parallel flange, wide | HW, HM, HN series |
| Light I-beam | Thin web/flange | 8#–30# |

Available Grades
| Grade | Standard | Yield (MPa) | Tensile (MPa) | Application |
|---|---|---|---|---|
| Q235B | GB/T 700 | 235 | 375–500 | General structural |
| Q345B | GB/T 1591 | 345 | 470–630 | High-strength structural |
| A36 | ASTM A36 | 250 | 400–550 | North American structural |
| A572 Gr.50 | ASTM A572 | 345 | 450+ | High-strength, bridges |
| A992 | ASTM A992 | 345 | 450+ | US building frames |
| SS400 | JIS G3101 | 245 | 400–510 | Asian structural |
| S235JR | EN 10025 | 235 | 360–510 | European structural |
| S355JR | EN 10025 | 355 | 470–630 | European high-strength |
Standard Dimensions (GB/T 706)
| Model | Height (mm) | Flange (mm) | Web (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 10# | 100 | 68 | 4.5 | 11.3 |
| 14# | 140 | 80 | 5.5 | 16.9 |
| 18# | 180 | 94 | 6.5 | 24.1 |
| 20a | 200 | 100 | 7.0 | 27.9 |
| 25a | 250 | 116 | 8.0 | 38.1 |
| 32a | 320 | 130 | 9.5 | 52.7 |
| 40a | 400 | 142 | 10.5 | 67.6 |
| 50a | 500 | 158 | 12.0 | 93.6 |
| 63a | 630 | 176 | 13.0 | 121.6 |
H-Beam Dimensions (GB/T 11263)
| Model | Height (mm) | Flange (mm) | Web (mm) | Weight (kg/m) |
|---|---|---|---|---|
| HN100×50 | 100 | 50 | 5 | 9.3 |
| HN200×100 | 200 | 100 | 5.5 | 21.7 |
| HN250×125 | 250 | 125 | 6 | 29.6 |
| HN400×200 | 400 | 200 | 8 | 66.0 |
| HW250×250 | 250 | 250 | 9 | 72.4 |
| HW300×300 | 300 | 300 | 10 | 94.5 |
| HW400×400 | 400 | 400 | 13 | 172.0 |
Tolerances (GB/T 706)
| Parameter | Tolerance |
|---|---|
| Height (H) | ±1.5–4.0 mm (size-dependent) |
| Flange width (B) | ±1.5–3.0 mm |
| Web thickness (tw) | +0.5/−0.5 mm |
| Flange thickness (tf) | +0.5/−0.5 mm |
| Length | +40/−0 mm |
| Straightness | ≤0.15% of length |
Surface and Treatment Options
| Option | Description | Price Impact |
|---|---|---|
| As-rolled (black) | Mill oxide surface | Base |
| Pickled | Acid-descaled | +3–5% |
| Galvanized | Hot-dip zinc, 55–85 µm | +25–32% |
| Primed | One coat zinc-rich primer | +2–4% |
Quality Assurance
- **MTC per EN 10204 3.1** — chemistry + mechanical properties per heat
- **Dimensional inspection** — H, B, tw, tf, length, straightness
- **Surface inspection** — no cracks, seams, or overlap defects
- **Third-party inspection** — SGS, BV, TUV available on request
Packaging and Shipping
| Package Type | Description |
|---|---|
| Bundle | 6–12 m lengths, strapped (2–5 tons per bundle) |
| Container loading | 40′ GP, 25–28 tons per container |
| Bulk vessel | For large orders (>500 tons) |
| Marking | Grade, size, heat number painted per beam |
FOB Pricing (2025–2026)
| Grade | Size | FOB ($/ton) | MOQ |
|---|---|---|---|
| Q235B | 20# | 580–640 | 10 tons |
| Q235B | 25a | 580–650 | 10 tons |
| Q235B | HN400×200 | 590–660 | 10 tons |
| A36 | 25a | 610–680 | 10 tons |
| SS400 | HN250×125 | 590–660 | 10 tons |
| Q345B | HN400×200 | 660–740 | 10 tons |
FAQ
**Q: What is the difference between I-beam and H-beam?**
A: I-beams have tapered flanges (narrower at the tips) and are designated by height in cm (e.g., 20# = 200 mm). H-beams have parallel (flat) flanges and are designated by H×B (e.g., HN400×200). H-beams have better load distribution and are preferred for welded connections.
**Q: Which grade should I choose for warehouse construction?**
A: Q235B or A36 is sufficient for standard warehouse loads (roof + crane up to 10 tons). For heavier cranes or long spans, use Q345B or A572 Gr.50 for 39% higher yield strength at 7–12% price premium.
**Q: Can you supply custom-cut lengths?**
A: Yes. Standard lengths are 6 m and 12 m. We can cut to any length between 3–12 m with ±50 mm tolerance. Cutting fee is $15–25/ton.
Get a Quote for Carbon Steel I-Beam
**[Contact Huaxia Steel →](https://www.huaxia-steel.com/contact/)** — specify grade, beam type (I or H), size, length, and quantity. We will confirm pricing and lead time within 24 hours.





